COMPARE AREAS
Every area side by side. Tap a column to sort, a name to open it.
29 OF 29
| Area | ||||||
|---|---|---|---|---|---|---|
| Mission Valley | $557,231Redfin · Aug 2026 | $3,610/mo | $155,000/yr | 10 | 55 | 25 |
| Little Italy | $577,803Redfin · Jul 2026 | $3,737/mo | $160,000/yr | 30 | 90 | 55 |
| Downtown / Gaslamp | $679,672Redfin · Aug 2026 | $4,368/mo | $187,000/yr | 25 | 95 | 40 |
| Barrio Logan | $682,500Homes.com · 12 mo to 2026 | $4,385/mo | $188,000/yr | 10 | 75 | 45 |
| San Ysidro | $719,754Redfin · Jul 2026 | $4,616/mo | $198,000/yr | 5 | 70 | 50 |
| El Cajon | $735,000Redfin · Jun 2026 | $4,711/mo | $202,000/yr | 5 | 30 | 40 |
| National City | $736,000Redfin · Jun 2026 | $4,717/mo | $202,000/yr | 15 | 45 | 35 |
| Hillcrest | $782,500Redfin · Mar 2026 | $5,005/mo | $214,000/yr | 10 | 80 | 40 |
| Santee | $786,979Redfin · Aug 2026 | $5,033/mo | $216,000/yr | 5 | 15 | 60 |
| Escondido | $813,000Redfin · Jun 2026 | $5,194/mo | $223,000/yr | 5 | 20 | 50 |
| Chula Vista — Otay Ranch | $822,053Redfin (Chula Vista citywide) · Jun 2026 | $5,250/mo | $225,000/yr | 5 | 10 | 65 |
| Chula Vista (Western) | $822,053Redfin (Chula Vista citywide) · Jun 2026 | $5,250/mo | $225,000/yr | 20 | 40 | 40 |
| Imperial Beach | $859,532Redfin · Jun 2026 | $5,482/mo | $235,000/yr | 70 | 30 | 60 |
| North Park | $859,701Redfin · Jun 2026 | $5,483/mo | $235,000/yr | 15 | 70 | 50 |
| University City | $877,576Redfin · Aug 2026 | $5,594/mo | $240,000/yr | 35 | 65 | 70 |
| Kearny Mesa | $879,076Redfin · Aug 2026 | $5,603/mo | $240,000/yr | 10 | 25 | 20 |
| Oceanside | $889,411Redfin · Aug 2026 | $5,667/mo | $243,000/yr | 85 | 50 | 70 |
| La Mesa | $897,012Redfin · Jun 2026 | $5,714/mo | $245,000/yr | 10 | 35 | 55 |
| Old Town | $940,000Homes.com · 12 mo to 2026 | $5,980/mo | $256,000/yr | 10 | 85 | 75 |
| Point Loma | $1,190,000Redfin · Jun 2026 | $7,529/mo | $323,000/yr | 70 | 20 | 60 |
| South Park | $1,338,000Redfin · Mar 2026 | $8,446/mo | $362,000/yr | 10 | 55 | 35 |
| Ocean Beach | $1,354,529Redfin · Jun 2026 | $8,548/mo | $366,000/yr | 88 | 40 | 45 |
| Pacific Beach | $1,469,489Redfin · Jun 2026 | $9,260/mo | $397,000/yr | 95 | 60 | 30 |
| Carlsbad | $1,583,952Redfin · Aug 2026 | $9,969/mo | $427,000/yr | 85 | 40 | 90 |
| Encinitas | $2,198,803Redfin · Jun 2026 | $13,778/mo | $590,000/yr | 95 | 35 | 55 |
| Mission Beach | $2,339,186Redfin · Jun 2026 | $14,647/mo | $628,000/yr | 96 | 35 | 75 |
| La Jolla | $2,389,846Redfin · Aug 2026 | $14,961/mo | $641,000/yr | 95 | 55 | 80 |
| Coronado | $3,000,000Redfin · Jun 2026 | $18,740/mo | $803,000/yr | 92 | 45 | 90 |
| Del Mar | $4,500,000Redfin · Jun 2026 | $28,031/mo | $1,201,000/yr | 85 | 40 | 45 |
Monthly at 20% down, 6.76% 30-yr, no HOA. Scores 0–100.
Run your own numbersComparing areas? Talk to Jocelyn Villatoro, a licensed California Realtor and Lead Agent for the Josh Kim Team, DRE# 02104648. Jocelyn can walk through a specific address's actual tax and assessment picture. More about her.